<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Housing Market Forecasts</title>
	<link>http://www.housingmarketforecasts.com</link>
	<description>Global Housing Market Forecasts &#038; Analysis</description>
	<lastBuildDate>Fri, 18 Apr 2008 18:11:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Collapse of America’s Service Economy</title>
		<description><![CDATA[

  


Recent high profile bankruptcies of mainstay American retailers, such as The Sharper Image and Linens ‘n Things, as well as the proposed mergers between Blockbuster/Circuit City and Delta/Northwest, and the admissions from the nation&#8217;s leading student lenders that their business models are no longer viable, mark the beginning of a long overdue overhaul [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/18/the-collapse-of-america%e2%80%99s-service-economy.html</link>
			</item>
	<item>
		<title>Real US Interest Rates Hit Minus 12.55% As Inflation Explodes!</title>
		<description><![CDATA[Mike Larson writes: If you&#8217;ve been following the news, you know the Federal Reserve has been cutting interest rates. The benchmark federal funds rate was 5.25% last summer. It&#8217;s all the way down to 2.25% now, and chances are the Fed will cut that rate again when it concludes its next policy meeting on April [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/18/real-us-interest-rates-hit-minus-1255-as-inflation-explodes.html</link>
			</item>
	<item>
		<title>LIBOR Sends Warning Signal to the Global Financial Markets</title>
		<description><![CDATA[The news that the London Interbank Offer Rate (LIBOR) system of setting interest rates is running into trouble was surprising at first glance.  It seems some banks are giving phony LIBOR quotations that don&#8217;t reflect the true rates at which they accept deposits. In the perfect financial system, beloved of regulators and academics, this kind [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/18/libor-sends-warning-signal-to-the-global-financial-markets.html</link>
			</item>
	<item>
		<title>LIBOR Rates Unreliable and Irrelevant to Derivatives Pricing</title>
		<description><![CDATA[In the latest Office of the Comptroller of the Currency – Quarterly Derivatives Report [Q4/07], we learn that outstanding notionals for reporting banks declined by 8 Trillion. Furthermore, we are told that the overall decline was “driven by a 9.2 Trillion reduction in interest rate contracts – mostly swaps with maturities of less than one [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/17/libor-rates-unreliable-and-irrelevant-to-derivatives-pricing.html</link>
			</item>
	<item>
		<title>UK Housing Market Sentiment Hits 30 Year Low (RICS)</title>
		<description><![CDATA[ The Royal Institute of Chartered Surveyors (RICS) report confirms that the UK housing market is in countrywide meltdown mode. House prices are falling at their fastest pace in 30 years (since records began). The net balance between those reporting price rises against price falls deteriorated to a reading of -78.5 in the three months to [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/uk-housing-market-sentiment-hits-30-year-low-rics.html</link>
			</item>
	<item>
		<title>US Actual Inflation Trend is Deflationary</title>
		<description><![CDATA[Inflationists have been crying wolf for the past three plus years despite the fact that the annualized headline CPI, including food and energy, and not seasonally adjusted, for 12M, 6M, and 3M has fluctuated around the 20-year trend of 3%+- (yes, the annualized inflation in the US for the past 20 years is 3.08%). As [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/us-actual-inflation-trend-is-deflationary.html</link>
			</item>
	<item>
		<title>It is 1937 for the US Federal Reserve</title>
		<description><![CDATA[This Letter is a follow on from my article The Future Actions of The Federal Reserve and US Govt are known   in which, using the work of GB Eggertsson, we showed that the Fed/US Govt is following a plan to stimulate the economy and avoid a deflationary episode. Essentially the plan is to avoid the mistakes [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/it-is-1937-for-the-us-federal-reserve.html</link>
			</item>
	<item>
		<title>Bank of England Prepares to Ramp Up the Money Printing Presses</title>
		<description><![CDATA[Gordon Brown having bottled out of an October 2007 election ahead of an economic slump during 2008 and 2009, is now attempting to prepare the ground works for an 2009-2010 election by giving the Bank of England the green light to print as much money as is necessary to enable the UK banks to restart [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/bank-of-england-prepares-to-ramp-up-the-money-printing-presses.html</link>
			</item>
	<item>
		<title>Protect Your Wealth from Wall Street Liars</title>
		<description><![CDATA[

  


Few seem to remember that Wall Street is not a non-profit community driven by altruism or any sense of service. They would gladly cheat you out of your entire life savings if their actions were legal, or at least not prosecuted. In the last two to three years, the lies, deception, misdirection, false [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/protect-your-wealth-from-wall-street-liars.html</link>
			</item>
	<item>
		<title>Forget the Headlines, Listen to the Bond Market!</title>
		<description><![CDATA[Let&#8217;s turn our attention to something that isn&#8217;t often discussed, namely bonds.
I know what some of you are saying already: “But bonds are boring!” Yes, they may well be boring in most instances. But this isn&#8217;t one of those times. Actually, the message of the bond market is one of the more exciting and optimistic [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/16/forget-the-headlines-listen-to-the-bond-market.html</link>
			</item>
	<item>
		<title>Stein&#8217;s Law- Mean Reversion Results in US Wealth Contraction</title>
		<description><![CDATA[This week we look at a remarkable and important essay by my friend Dr. Woody Brock who is one of my favorite &#8220;Outside the Box thinking&#8221; economists. I seriously look forward to Woody&#8217;s quarterly insights and devour them as soon as the come in.
I especially urge you to read and re-read the first few paragraphs, [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/15/steins-law-mean-reversion-results-in-us-wealth-contraction.html</link>
			</item>
	<item>
		<title>US Fed Responsible for the Credit Crisis</title>
		<description><![CDATA[By: Dr_Ron_Paul

  


There has been a lot of talk in the news recently about the Federal Reserve and the actions it has taken over the past few months. Many media pundits have been bending over backwards to praise the Fed for supposedly restoring stability to the market. This interpretation of the Fed&#8217;s actions couldn&#8217;t [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/15/us-fed-responsible-for-the-credit-crisis.html</link>
			</item>
	<item>
		<title>Greenspan- He Did It His Way (Unfortunately)</title>
		<description><![CDATA[Greenspan did another media tour last week, this time defending his legacy in the Financial Times , Wall Street Journal , and on CNBC Television .  Unfortunately the story from Greenspan was much the same: he reiterated that the financial markets are best left to self-regulate, and that investors around the world (not the Fed) [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/14/greenspan-he-did-it-his-way-unfortunately.html</link>
			</item>
	<item>
		<title>The Problems Spread as US Recession Takes Hold</title>
		<description><![CDATA[

  


Last week, General Electric one of the finest companies in the world and an American icon, announced a major fall in earnings. Amazingly, the bad news surprised Wall Street, and GE shares fell 13 percent in a single day. Some surprise!
GE is one of the best-diversified and well managed companies on earth, and [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/14/the-problems-spread-as-us-recession-takes-hold.html</link>
			</item>
	<item>
		<title>Central Banks&#8217; in Tatters- Facts are Stubborn Things Part II</title>
		<description><![CDATA[The ALADDIN&#8217;S lamp of Central Banking coming FULL Circle - If one is inclined toward general agreement with the notion that the pinnacle of power in the world is the power to create money, - then one must hastily conclude that; the government-aligned private organizations of central banking cartels, whom fund all of the worlds [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/14/central-banks-in-tatters-facts-are-stubborn-things-part-ii.html</link>
			</item>
	<item>
		<title>Interbank Market Fails to Respond to UK Interest Rate Cut</title>
		<description><![CDATA[Following Thursdays UK interest rate cut to 5% from 5.25%, which followed unprecedented action by the Bank of England in providing £15 billion in liquidity to the UK banking system in recent weeks. So far the interbank market has failed to respond to these actions, which saw the 3 Month Libor rate / base rate [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/12/interbank-market-fails-to-respond-to-uk-interest-rate-cut.html</link>
			</item>
	<item>
		<title>Tumbling UK Housing Market Leading to Sterling Devaluation</title>
		<description><![CDATA[

  


Economic events in the United States often provide a sneak preview of what&#8217;s around the corner for the British economy. Both countries run large external trade deficits, and much like the US, the British economy has been expanding on little else than the availability of easy credit and asset price inflation in the housing market. [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/11/tumbling-uk-housing-market-leading-to-sterling-devaluation.html</link>
			</item>
	<item>
		<title>UK Interest Rates to be Cut to 5% Today on Fears of Housing Recession</title>
		<description><![CDATA[

  


The Bank of England is expected to cut UK interest rates to 5% at today&#8217;s MPC meeting following a slump in UK house prices that saw a 2.5% fall in March (Halifax:SA). Interest rates were last cut in February 08 which was inline with the Market Oracle forecast as of August 07 and [...]]]></description>
		<link>http://www.housingmarketforecasts.com/2008/04/10/uk-interest-rates-to-be-cut-to-5-today-on-fears-of-housing-recession.html</link>
			</item>
</channel>
</rss>
